- 3.75.0 (latest)
- 3.73.0
- 3.72.0
- 3.71.0
- 3.70.0
- 3.69.0
- 3.67.0
- 3.65.0
- 3.64.0
- 3.61.0
- 3.60.0
- 3.59.0
- 3.57.0
- 3.56.0
- 3.55.0
- 3.54.0
- 3.53.0
- 3.52.0
- 3.51.0
- 3.50.0
- 3.49.0
- 3.48.0
- 3.46.0
- 3.45.0
- 3.44.0
- 3.43.0
- 3.42.0
- 3.41.0
- 3.40.0
- 3.39.0
- 3.38.0
- 3.37.0
- 3.36.0
- 3.34.0
- 3.33.0
- 3.32.0
- 3.31.0
- 3.30.0
- 3.29.0
- 3.28.0
- 3.27.0
- 3.26.0
- 3.25.0
- 3.24.0
- 3.21.0
- 3.20.0
- 3.19.0
- 3.18.0
- 3.17.0
- 3.16.0
- 3.15.0
- 3.14.0
- 3.13.0
- 3.12.0
- 3.11.0
- 3.10.0
- 3.9.0
- 3.8.0
- 3.6.0
- 3.5.0
- 3.4.0
- 3.3.0
- 3.2.0
- 3.1.0
- 3.0.12
- 2.6.1
- 2.5.0
- 2.4.10
- 2.3.1
public enum AnnotateAssessmentRequest.Reason extends Enum<AnnotateAssessmentRequest.Reason> implements ProtocolMessageEnumEnum that represents potential reasons for annotating an assessment.
 Protobuf enum google.cloud.recaptchaenterprise.v1beta1.AnnotateAssessmentRequest.Reason
Implements
ProtocolMessageEnum| Static Fields | |
|---|---|
| Name | Description | 
| CHARGEBACK | Indicates that the transaction had a chargeback issued with no other details. When possible, specify the type by using CHARGEBACK_FRAUD or CHARGEBACK_DISPUTE instead.   | 
| CHARGEBACK_DISPUTE | Indicates that the transaction had a chargeback issued related to the cardholder having provided their card details but allegedly not being satisfied with the purchase (for example, misrepresentation, attempted cancellation).   | 
| CHARGEBACK_DISPUTE_VALUE | Indicates that the transaction had a chargeback issued related to the cardholder having provided their card details but allegedly not being satisfied with the purchase (for example, misrepresentation, attempted cancellation).   | 
| CHARGEBACK_FRAUD | Indicates that the transaction had a chargeback issued related to an alleged unauthorized transaction from the cardholder's perspective (for example, the card number was stolen).   | 
| CHARGEBACK_FRAUD_VALUE | Indicates that the transaction had a chargeback issued related to an alleged unauthorized transaction from the cardholder's perspective (for example, the card number was stolen).   | 
| CHARGEBACK_VALUE | Indicates that the transaction had a chargeback issued with no other details. When possible, specify the type by using CHARGEBACK_FRAUD or CHARGEBACK_DISPUTE instead.   | 
| CORRECT_PASSWORD | Indicates the user provided the correct password.   | 
| CORRECT_PASSWORD_VALUE | Indicates the user provided the correct password.   | 
| FAILED_TWO_FACTOR | Indicates that the user failed a 2FA challenge.   | 
| FAILED_TWO_FACTOR_VALUE | Indicates that the user failed a 2FA challenge.   | 
| INCORRECT_PASSWORD | Indicates the user provided an incorrect password.   | 
| INCORRECT_PASSWORD_VALUE | Indicates the user provided an incorrect password.   | 
| INITIATED_TWO_FACTOR |  Indicates that the user was served a 2FA challenge. An old assessment
 with    | 
| INITIATED_TWO_FACTOR_VALUE |  Indicates that the user was served a 2FA challenge. An old assessment
 with    | 
| PASSED_TWO_FACTOR | Indicates that the user passed a 2FA challenge.   | 
| PASSED_TWO_FACTOR_VALUE | Indicates that the user passed a 2FA challenge.   | 
| PAYMENT_HEURISTICS | Indicates the transaction associated with the assessment is suspected of being fraudulent based on the payment method, billing details, shipping address or other transaction information.   | 
| PAYMENT_HEURISTICS_VALUE | Indicates the transaction associated with the assessment is suspected of being fraudulent based on the payment method, billing details, shipping address or other transaction information.   | 
| REASON_UNSPECIFIED | Default unspecified reason.   | 
| REASON_UNSPECIFIED_VALUE | Default unspecified reason.   | 
| REFUND | Indicates that the completed payment transaction was refunded by the seller.   | 
| REFUND_FRAUD | Indicates that the completed payment transaction was determined to be fraudulent by the seller, and was cancelled and refunded as a result.   | 
| REFUND_FRAUD_VALUE | Indicates that the completed payment transaction was determined to be fraudulent by the seller, and was cancelled and refunded as a result.   | 
| REFUND_VALUE | Indicates that the completed payment transaction was refunded by the seller.   | 
| SOCIAL_SPAM | Indicates that the user sent unwanted and abusive messages to other users of the platform, such as spam, scams, phishing, or social engineering.   | 
| SOCIAL_SPAM_VALUE | Indicates that the user sent unwanted and abusive messages to other users of the platform, such as spam, scams, phishing, or social engineering.   | 
| TRANSACTION_ACCEPTED | Indicates that the payment transaction was accepted, and the user was charged.   | 
| TRANSACTION_ACCEPTED_VALUE | Indicates that the payment transaction was accepted, and the user was charged.   | 
| TRANSACTION_DECLINED | Indicates that the payment transaction was declined, for example due to invalid card details.   | 
| TRANSACTION_DECLINED_VALUE | Indicates that the payment transaction was declined, for example due to invalid card details.   | 
| UNRECOGNIZED | |
| Static Methods | |
|---|---|
| Name | Description | 
| forNumber(int value) | |
| getDescriptor() | |
| internalGetValueMap() | |
| valueOf(Descriptors.EnumValueDescriptor desc) | |
| valueOf(int value) | Deprecated. Use #forNumber(int) instead. | 
| valueOf(String name) | |
| values() | |
| Methods | |
|---|---|
| Name | Description | 
| getDescriptorForType() | |
| getNumber() | |
| getValueDescriptor() | |