- 2.79.0 (latest)
- 2.77.0
- 2.76.0
- 2.75.0
- 2.74.0
- 2.73.0
- 2.71.0
- 2.69.0
- 2.68.0
- 2.65.0
- 2.64.0
- 2.63.0
- 2.61.0
- 2.60.0
- 2.59.0
- 2.58.0
- 2.57.0
- 2.56.0
- 2.55.0
- 2.54.0
- 2.53.0
- 2.52.0
- 2.50.0
- 2.49.0
- 2.48.0
- 2.47.0
- 2.46.0
- 2.45.0
- 2.44.0
- 2.43.0
- 2.42.0
- 2.41.0
- 2.40.0
- 2.38.0
- 2.37.0
- 2.36.0
- 2.35.0
- 2.34.0
- 2.33.0
- 2.32.0
- 2.31.0
- 2.30.0
- 2.29.0
- 2.28.0
- 2.25.0
- 2.24.0
- 2.23.0
- 2.22.0
- 2.21.0
- 2.20.0
- 2.19.0
- 2.18.0
- 2.17.0
- 2.16.0
- 2.15.0
- 2.14.0
- 2.13.0
- 2.12.0
- 2.10.0
- 2.9.0
- 2.8.0
- 2.7.0
- 2.6.0
- 2.5.0
- 2.4.6
- 2.2.9
public enum DegreeType extends Enum<DegreeType> implements ProtocolMessageEnumEducational degree level defined in International Standard Classification of Education (ISCED).
 Protobuf enum google.cloud.talent.v4beta1.DegreeType
Implements
ProtocolMessageEnum| Static Fields | |
|---|---|
| Name | Description | 
| ADULT_REMEDIAL_EDUCATION | Adult Remedial Education; Programmes providing learning experiences that build on secondary education and prepare for labour market entry and/or tertiary education. The content is broader than secondary but not as complex as tertiary education. ISCED code 4.   | 
| ADULT_REMEDIAL_EDUCATION_VALUE | Adult Remedial Education; Programmes providing learning experiences that build on secondary education and prepare for labour market entry and/or tertiary education. The content is broader than secondary but not as complex as tertiary education. ISCED code 4.   | 
| ASSOCIATES_OR_EQUIVALENT | Associate's or equivalent; Short first tertiary programmes that are typically practically-based, occupationally-specific and prepare for labour market entry. These programmes may also provide a pathway to other tertiary programmes. ISCED code 5.   | 
| ASSOCIATES_OR_EQUIVALENT_VALUE | Associate's or equivalent; Short first tertiary programmes that are typically practically-based, occupationally-specific and prepare for labour market entry. These programmes may also provide a pathway to other tertiary programmes. ISCED code 5.   | 
| BACHELORS_OR_EQUIVALENT | Bachelor's or equivalent; Programmes designed to provide intermediate academic and/or professional knowledge, skills and competencies leading to a first tertiary degree or equivalent qualification. ISCED code 6.   | 
| BACHELORS_OR_EQUIVALENT_VALUE | Bachelor's or equivalent; Programmes designed to provide intermediate academic and/or professional knowledge, skills and competencies leading to a first tertiary degree or equivalent qualification. ISCED code 6.   | 
| DEGREE_TYPE_UNSPECIFIED | Default value. Represents no degree, or early childhood education. Maps to ISCED code 0. Ex) Kindergarten   | 
| DEGREE_TYPE_UNSPECIFIED_VALUE | Default value. Represents no degree, or early childhood education. Maps to ISCED code 0. Ex) Kindergarten   | 
| DOCTORAL_OR_EQUIVALENT | Doctoral or equivalent; Programmes designed primarily to lead to an advanced research qualification, usually concluding with the submission and defense of a substantive dissertation of publishable quality based on original research. ISCED code 8.   | 
| DOCTORAL_OR_EQUIVALENT_VALUE | Doctoral or equivalent; Programmes designed primarily to lead to an advanced research qualification, usually concluding with the submission and defense of a substantive dissertation of publishable quality based on original research. ISCED code 8.   | 
| LOWER_SECONDARY_EDUCATION | Lower secondary education; First stage of secondary education building on primary education, typically with a more subject-oriented curriculum. ISCED code 2. Ex) Middle school   | 
| LOWER_SECONDARY_EDUCATION_VALUE | Lower secondary education; First stage of secondary education building on primary education, typically with a more subject-oriented curriculum. ISCED code 2. Ex) Middle school   | 
| MASTERS_OR_EQUIVALENT | Master's or equivalent; Programmes designed to provide advanced academic and/or professional knowledge, skills and competencies leading to a second tertiary degree or equivalent qualification. ISCED code 7.   | 
| MASTERS_OR_EQUIVALENT_VALUE | Master's or equivalent; Programmes designed to provide advanced academic and/or professional knowledge, skills and competencies leading to a second tertiary degree or equivalent qualification. ISCED code 7.   | 
| PRIMARY_EDUCATION | Primary education which is typically the first stage of compulsory education. ISCED code 1. Ex) Elementary school   | 
| PRIMARY_EDUCATION_VALUE | Primary education which is typically the first stage of compulsory education. ISCED code 1. Ex) Elementary school   | 
| UNRECOGNIZED | |
| UPPER_SECONDARY_EDUCATION | Middle education; Second/final stage of secondary education preparing for tertiary education and/or providing skills relevant to employment. Usually with an increased range of subject options and streams. ISCED code 3. Ex) High school   | 
| UPPER_SECONDARY_EDUCATION_VALUE | Middle education; Second/final stage of secondary education preparing for tertiary education and/or providing skills relevant to employment. Usually with an increased range of subject options and streams. ISCED code 3. Ex) High school   | 
| Static Methods | |
|---|---|
| Name | Description | 
| forNumber(int value) | |
| getDescriptor() | |
| internalGetValueMap() | |
| valueOf(Descriptors.EnumValueDescriptor desc) | |
| valueOf(int value) | Deprecated. Use #forNumber(int) instead. | 
| valueOf(String name) | |
| values() | |
| Methods | |
|---|---|
| Name | Description | 
| getDescriptorForType() | |
| getNumber() | |
| getValueDescriptor() | |