- 0.78.0 (latest)
 - 0.76.0
 - 0.75.0
 - 0.74.0
 - 0.73.0
 - 0.72.0
 - 0.70.0
 - 0.68.0
 - 0.67.0
 - 0.64.0
 - 0.63.0
 - 0.62.0
 - 0.60.0
 - 0.59.0
 - 0.58.0
 - 0.57.0
 - 0.56.0
 - 0.55.0
 - 0.54.0
 - 0.53.0
 - 0.52.0
 - 0.51.0
 - 0.49.0
 - 0.48.0
 - 0.47.0
 - 0.46.0
 - 0.45.0
 - 0.44.0
 - 0.43.0
 - 0.42.0
 - 0.41.0
 - 0.40.0
 - 0.39.0
 - 0.37.0
 - 0.36.0
 - 0.35.0
 - 0.34.0
 - 0.33.0
 - 0.32.0
 - 0.31.0
 - 0.30.0
 - 0.29.0
 - 0.28.0
 - 0.27.0
 - 0.24.0
 - 0.23.0
 - 0.22.0
 - 0.21.0
 - 0.20.0
 - 0.19.0
 - 0.18.0
 - 0.17.0
 - 0.16.0
 - 0.15.0
 - 0.14.0
 - 0.13.0
 - 0.12.0
 - 0.11.0
 - 0.9.0
 - 0.8.0
 - 0.7.0
 - 0.6.0
 - 0.5.0
 - 0.4.0
 - 0.3.6
 - 0.1.2
 
public enum Event.EventType extends Enum<Event.EventType> implements ProtocolMessageEnumDescribes the event that occurred.
 Protobuf enum google.cloud.video.stitcher.v1.Event.EventType
Implements
ProtocolMessageEnumStatic Fields
| Name | Description | 
| ACCEPT_INVITATION | Accept invitation event.    | 
      
| ACCEPT_INVITATION_VALUE | Accept invitation event.    | 
      
| BREAK_END | End of an ad break.    | 
      
| BREAK_END_VALUE | End of an ad break.    | 
      
| BREAK_START | Start of an ad break.    | 
      
| BREAK_START_VALUE | Start of an ad break.    | 
      
| CLICK | Click event.    | 
      
| CLICK_THROUGH | Click-through event.    | 
      
| CLICK_THROUGH_VALUE | Click-through event.    | 
      
| CLICK_VALUE | Click event.    | 
      
| CLOSE | Non-linear ad closed.    | 
      
| CLOSE_LINEAR | Linear ad closed.    | 
      
| CLOSE_LINEAR_VALUE | Linear ad closed.    | 
      
| CLOSE_VALUE | Non-linear ad closed.    | 
      
| COLLAPSE | Ad collapsed to a smaller size.    | 
      
| COLLAPSE_VALUE | Ad collapsed to a smaller size.    | 
      
| COMPLETE | Ad progress completed.    | 
      
| COMPLETE_VALUE | Ad progress completed.    | 
      
| CREATIVE_VIEW | First frame of creative ad viewed.    | 
      
| CREATIVE_VIEW_VALUE | First frame of creative ad viewed.    | 
      
| ERROR | Error event.    | 
      
| ERROR_VALUE | Error event.    | 
      
| EVENT_TYPE_UNSPECIFIED | The event type is unspecified.    | 
      
| EVENT_TYPE_UNSPECIFIED_VALUE | The event type is unspecified.    | 
      
| EXPAND | Ad expanded to a larger size.    | 
      
| EXPAND_VALUE | Ad expanded to a larger size.    | 
      
| FIRST_QUARTILE | First quartile progress.    | 
      
| FIRST_QUARTILE_VALUE | First quartile progress.    | 
      
| IMPRESSION | Impression.    | 
      
| IMPRESSION_VALUE | Impression.    | 
      
| MIDPOINT | Midpoint progress.    | 
      
| MIDPOINT_VALUE | Midpoint progress.    | 
      
| MUTE | Player muted.    | 
      
| MUTE_VALUE | Player muted.    | 
      
| PAUSE | Player paused.    | 
      
| PAUSE_VALUE | Player paused.    | 
      
| PROGRESS | Specific progress event with an offset.    | 
      
| PROGRESS_VALUE | Specific progress event with an offset.    | 
      
| RESUME | Player resumed.    | 
      
| RESUME_VALUE | Player resumed.    | 
      
| REWIND | Player rewinding.    | 
      
| REWIND_VALUE | Player rewinding.    | 
      
| SKIP | Ad skipped.    | 
      
| SKIP_VALUE | Ad skipped.    | 
      
| START | Creative ad started.    | 
      
| START_VALUE | Creative ad started.    | 
      
| THIRD_QUARTILE | Third quartile progress.    | 
      
| THIRD_QUARTILE_VALUE | Third quartile progress.    | 
      
| UNMUTE | Player unmuted.    | 
      
| UNMUTE_VALUE | Player unmuted.    | 
      
| UNRECOGNIZED | 
Static Methods
| Name | Description | 
| forNumber(int value) | |
| getDescriptor() | |
| internalGetValueMap() | |
| valueOf(Descriptors.EnumValueDescriptor desc) | |
| valueOf(int value) | Deprecated. Use #forNumber(int) instead.  | 
      
| valueOf(String name) | |
| values() | 
Methods
| Name | Description | 
| getDescriptorForType() | |
| getNumber() | |
| getValueDescriptor() |