DataScanEvent(mapping=None, *, ignore_unknown_fields=False, **kwargs)These messages contain information about the execution of a datascan. The monitored resource is 'DataScan'
This message has oneof_ fields (mutually exclusive fields).
For each oneof, at most one member field can be set at the same time.
Setting any member of the oneof automatically clears all other
members.
.. _oneof: https://proto-plus-python.readthedocs.io/en/stable/fields.html#oneofs-mutually-exclusive-fields
| Attributes | |
|---|---|
| Name | Description | 
| data_source | strThe data source of the data scan | 
| job_id | strThe identifier of the specific data scan job this log entry is for. | 
| create_time | google.protobuf.timestamp_pb2.TimestampThe time when the data scan job was created. | 
| start_time | google.protobuf.timestamp_pb2.TimestampThe time when the data scan job started to run. | 
| end_time | google.protobuf.timestamp_pb2.TimestampThe time when the data scan job finished. | 
| type_ | google.cloud.dataplex_v1.types.DataScanEvent.ScanTypeThe type of the data scan. | 
| state | google.cloud.dataplex_v1.types.DataScanEvent.StateThe status of the data scan job. | 
| message | strThe message describing the data scan job event. | 
| spec_version | strA version identifier of the spec which was used to execute this job. | 
| trigger | google.cloud.dataplex_v1.types.DataScanEvent.TriggerThe trigger type of the data scan job. | 
| scope | google.cloud.dataplex_v1.types.DataScanEvent.ScopeThe scope of the data scan (e.g. full, incremental). | 
| data_profile | google.cloud.dataplex_v1.types.DataScanEvent.DataProfileResultData profile result for data profile type data scan. This field is a member of oneof_result. | 
| data_quality | google.cloud.dataplex_v1.types.DataScanEvent.DataQualityResultData quality result for data quality type data scan. This field is a member of oneof_result. | 
| data_profile_configs | google.cloud.dataplex_v1.types.DataScanEvent.DataProfileAppliedConfigsApplied configs for data profile type data scan. This field is a member of oneof_appliedConfigs. | 
| data_quality_configs | google.cloud.dataplex_v1.types.DataScanEvent.DataQualityAppliedConfigsApplied configs for data quality type data scan. This field is a member of oneof_appliedConfigs. | 
| post_scan_actions_result | google.cloud.dataplex_v1.types.DataScanEvent.PostScanActionsResultThe result of post scan actions. | 
| catalog_publishing_status | google.cloud.dataplex_v1.types.DataScanCatalogPublishingStatusThe status of publishing the data scan as Dataplex Universal Catalog metadata. | 
Classes
DataProfileAppliedConfigs
DataProfileAppliedConfigs(mapping=None, *, ignore_unknown_fields=False, **kwargs)Applied configs for data profile type data scan job.
DataProfileResult
DataProfileResult(mapping=None, *, ignore_unknown_fields=False, **kwargs)Data profile result for data scan job.
DataQualityAppliedConfigs
DataQualityAppliedConfigs(mapping=None, *, ignore_unknown_fields=False, **kwargs)Applied configs for data quality type data scan job.
DataQualityResult
DataQualityResult(mapping=None, *, ignore_unknown_fields=False, **kwargs)Data quality result for data scan job.
PostScanActionsResult
PostScanActionsResult(mapping=None, *, ignore_unknown_fields=False, **kwargs)Post scan actions result for data scan job.
ScanType
ScanType(value)The type of the data scan.
Scope
Scope(value)The scope of job for the data scan.
State
State(value)The job state of the data scan.
Trigger
Trigger(value)The trigger type for the data scan.